Teams (M)
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level III | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.500 |
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| Berks & Bucks Cup | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 2.250 | |
| FA Amateur Cup | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 2.333 | |
| TOTAL | 7 | 5 | 1 | 1 | 20 | 10 | +10 | 2.286 | |
|
1 founded 1870, merged with Maidenhead Norfolkians 1919 |
|||||||||
| PL | W | D | L | GF | GA | GD | P3/PL | |
| Berks & Bucks Cup | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3.000 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| FA Cup | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2.000 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level I | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 1.500 |
| League Level II | 10 | 3 | 2 | 5 | 10 | 15 | −5 | 1.100 |
| League Level III | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 1.500 |
| FA Cup | 5 | 0 | 2 | 3 | 1 | 13 | −12 | 0.400 |
| League Cup | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0.500 |
| TOTAL | 25 | 7 | 5 | 13 | 21 | 39 | −18 | 1.040 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level I | 6 | 0 | 2 | 4 | 6 | 11 | −5 | 0.333 |
| FA Cup | 16 | 1 | 5 | 10 | 14 | 35 | −21 | 0.500 |
| Watney Cup | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.000 |
| TOTAL | 23 | 1 | 7 | 15 | 22 | 49 | −27 | 0.435 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level III | 35 | 17 | 10 | 8 | 58 | 49 | +9 | 1.743 |
| League Level III (S) | 8 | 4 | 3 | 1 | 20 | 11 | +9 | 1.875 |
| League Level IV | 8 | 3 | 4 | 1 | 13 | 6 | +7 | 1.625 |
| League Cup | 2 | 1 | 0 | 1 | 6 | 7 | −1 | 1.500 |
| TOTAL | 53 | 25 | 17 | 11 | 97 | 73 | +24 | 1.736 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| FA Cup | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3.000 |
| Berks & Bucks Cup | 12 | 1 | 3 | 8 | 4 | 18 | −14 | 0.500 |
| TOTAL | 13 | 2 | 3 | 8 | 6 | 19 | −13 | 0.692 |
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| League Level III (S) | 12 | 5 | 4 | 3 | 18 | 12 | +6 | 1.583 | |
| Southern League 1 | 6 | 3 | 2 | 1 | 3 | 4 | −1 | 1.833 | |
| Southern League 2 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 1.500 | |
| TOTAL | 20 | 9 | 6 | 5 | 23 | 17 | +6 | 1.650 | |
|
1 founded 1908, folded 1934 |
|||||||||
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| FA Cup | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3.000 | |
|
1 founded 1945, folded 2010 |
|||||||||
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level I | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 1.750 |
| League Level II | 34 | 9 | 8 | 17 | 27 | 47 | −20 | 1.029 |
| League Level III | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.000 |
| TOTAL | 41 | 11 | 11 | 19 | 35 | 55 | −20 | 1.073 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| Tour of Italy | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3.000 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level II | 42 | 15 | 7 | 20 | 46 | 54 | −8 | 1.238 |
| League Level III | 22 | 8 | 6 | 8 | 31 | 33 | −2 | 1.364 |
| League Level III (S) | 40 | 18 | 9 | 13 | 57 | 41 | +16 | 1.575 |
| Southern League 1 | 42 | 11 | 12 | 19 | 55 | 69 | −14 | 1.071 |
| FA Cup | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 1.750 |
| League Cup | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 1.750 |
| FL Trophy | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.000 |
| Southern Charity Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3.000 |
| S. Pro. Floodlit Cup | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3.000 |
| TOTAL | 157 | 58 | 36 | 63 | 213 | 212 | +1 | 1.338 |
see Millwall.
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| League Level II | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 0.500 | |
| FA Cup | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3.000 | |
| League Cup | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1.000 | |
| FL Trophy | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3.000 | |
| TOTAL | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 1.600 | |
|
1 Wimbledon relocated to Milton Keynes 2004 |
|||||||||