Highest Match Scores
Biggest Wins
This list gives Reading's biggest wins in major competitions:
| 1900-01 | FA | Chesham Generals | H | 11-0 |
| 1946-47 | D3S | Crystal Palace | H | 10-2 |
| 2023-24 | FLT | Exeter City | A | 9-0 |
| 1899-1900 | FA | Wycombe Wanderers | A | 8-0 |
| 1901-02 | S1 | Wellingborough | H | 8-0 |
| 1969-70 | D3 | Southport | H | 8-0 |
| 1910-11 | S2 | Chesham Town | A | 8-1 |
| 1894-95 | FAAC | Old Westminster | A | 8-2 |
| 1896-97 | S1 | Royal Ordnance F | A | 8-31 |
| 1935-36 | FA | Corinthians | H | 8-3 |
| 1950-51 | D3S | Brighton & Hove A | H | 7-0 |
| 1957-58 | D3S | Colchester United | H | 7-0 |
| 1968-69 | D3 | Hartlepool | H | 7-0 |
| 1979-80 | D3 | Barnsley | H | 7-0 |
| 1899-1900 | FA | Chesham Town | H | 7-1 |
| 1901-02 | S1 | Queens Park Rangers | H | 7-1 |
| 1908-09 | S1 | Norwich City | H | 7-1 |
| 1911-12 | FA | Southall | H | 7-1 |
| 1925-26 | D3S | Brentford | H | 7-1 |
| 1926-27 | D2 | Notts County | H | 7-1 |
| 1931-32 | D3S | Mansfield Town | A | 7-1 |
| 1932-33 | D3S | Swindon Town | H | 7-1 |
| 1950-51 | D3S | Aldershot | H | 7-1 |
| 2013-14 | FLC | Bolton Wanderers | H | 7-1 |
|
1 result expunged |
||||
Heaviest Defeats
This list gives Reading's heaviest defeats in major competitions:
| 1893-94 | FA | Preston North End | A | 0-18 |
| 1909-10 | S1 | Swindon Town | A | 1-9 |
| 1882-83 | FA | Royal Engineers | A | 0-8 |
| 1930-31 | D2 | Burnley | A | 1-8 |
| 1891-92 | FA | Clifton Association | A | 2-8 |
| 1956-57 | D3S | Brighton & Hove A | A | 3-8 |
| 1891-92 | FA | Southampton St Mary | A | 0-7 |
| 1909-10 | S1 | New Brompton | A | 0-7 |
| 1911-12 | S1 | Northampton Town | A | 0-7 |
| 1928-29 | D2 | Preston North End | A | 0-7 |
| 1928-29 | D2 | Blackpool | A | 0-7 |
| 1967-68 | FA | Manchester City | H | 0-7 |
| 2021-22 | FLC | Fulham | H | 0-7 |
| 1896-97 | S1 | Millwall Athletic | H | 1-7 |
| 1911-12 | S1 | Luton Town | A | 1-7 |
| 1930-31 | D2 | Tottenham Hotspur | A | 1-7 |
| 1979-80 | D3 | Chesterfield | A | 1-7 |
| 2016-17 | FLC | Norwich City | A | 1-7 |
High-Scoring Draws
This list gives Reading's highest scoring draws in major competitions:
| 1896-97 | S1 | Tottenham Hotspur | A | 4-4 |
| 1922-23 | D3S | Swansea Town | H | 4-4 |
| 1926-27 | FA | Weymouth | H | 4-4 |
| 1932-33 | D3S | Aldershot | A | 4-4 |
| 1934-35 | D3S | Brighton & Hove A | H | 4-4 |
| 1936-37 | D3S | Newport County | H | 4-4 |
| 1953-54 | D3S | Norwich City | H | 4-4 |
| 1955-56 | D3S | Aldershot | A | 4-4 |
| 1959-60 | D3 | Mansfield Town | A | 4-4 |
| 2021-22 | FLC | Swansea City | H | 4-4 |
Other High-Scoring Games
This list gives other high-scoring games in major competitions:
| 1982-83 | D3 | Doncaster Rovers | A | 5-7 |
| 2012-13 | LC | Arsenal | H | 5-71 |
| 1903-04 | S1 | Tottenham Hotspur | A | 4-7 |
| 2007-08 | PL | Portsmouth | A | 4-7 |
| 1894-95 | FA | Clifton Association | A | 7-3 |
| 1930-31 | D2 | Stoke City | H | 7-3 |
| 1993-94 | D2* | Exeter City | A | 6-4 |
| 1938-39 | D3SC | Crystal Palace | A | 4-6 |
| 2007-08 | PL | Tottenham Hotspur | A | 4-6 |
| 1945-46 | FA | Aldershot | A | 3-72 |
| 1895-96 | FA | Bristol St George | H | 7-2 |
| 1906-07 | S1 | Luton Town | H | 7-2 |
| 1936-37 | FA | Newport County | H | 7-2 |
| 1946-47 | D3S | Southend United | H | 7-2 |
| 1911-12 | S1 | Watford | H | 6-3 |
| 1959-60 | D3 | Chesterfield | H | 6-3 |
| 1961-62 | D3 | Queens Park Rangers | A | 6-3 |
| 1969-70 | D3 | Barrow | H | 6-3 |
| 1934-35 | D3S | Aldershot | H | 5-4 |
| 1935-36 | D3S | Exeter City | A | 5-4 |
| 1959-60 | D3 | Tranmere Rovers | H | 5-4 |
| 1962-63 | D3 | Brighton & Hove A | H | 4-5 |
| 1965-66 | D3 | Swansea Town | A | 4-5 |
| 1902-03 | FA | Nottingham Forest | H | 3-61 |
| 1895-96 | S1 | Luton Town | A | 2-7 |
| 1947-48 | D3S | Bristol City | H | 2-7 |
|
1 after extra time 2 lost 6-8 on aggregate |
||||