FA Cup
1871-72 | Wanderers | 1 | Royal Engineers | 0 |
1872-73 | Wanderers | 2 | Oxford University | 0 |
1873-74 | Oxford University | 2 | Royal Engineers | 0 |
1874-75 | Royal Engineers | 1/2 | Old Etonians | 1/0 |
1875-76 | Wanderers | 1/3 | Old Etonians | 1/0 |
1876-77 | Wanderers | 21 | Oxford University | 11 |
1877-78 | Wanderers | 3 | Royal Engineers | 1 |
1878-79 | Old Etonians | 1 | Clapham Rovers | 0 |
1879-80 | Clapham Rovers | 1 | Oxford University | 0 |
1880-81 | Old Carthusians | 3 | Old Etonians | 0 |
1881-82 | Old Etonians | 1 | Blackburn Rovers | 0 |
1882-83 | Blackburn Olympic | 21 | Old Etonians | 11 |
1883-84 | Blackburn Rovers | 2 | Queens Park | 1 |
1884-85 | Blackburn Rovers | 2 | Queens Park | 0 |
1885-86 | Blackburn Rovers | 0/2 | West Bromwich A | 0/0 |
1886-87 | Aston Villa | 2 | West Bromwich A | 0 |
1887-88 | West Bromwich A | 2 | Preston North End | 1 |
1888-89 | Preston North End | 3 | Wolverhampton W | 0 |
1889-90 | Blackburn Rovers | 6 | The Wednesday | 1 |
1890-91 | Blackburn Rovers | 3 | Notts County | 1 |
1891-92 | West Bromwich A | 3 | Aston Villa | 0 |
1892-93 | Wolverhampton W | 1 | Everton | 0 |
1893-94 | Notts County | 4 | Bolton Wanderers | 1 |
1894-95 | Aston Villa | 1 | West Bromwich A | 0 |
1895-96 | The Wednesday | 2 | Wolverhampton W | 1 |
1896-97 | Aston Villa | 3 | Everton | 2 |
1897-98 | Nottingham Forest | 3 | Derby County | 1 |
1898-99 | Sheffield United | 4 | Derby County | 1 |
1899-00 | Bury | 4 | Southampton | 0 |
1900-01 | Tottenham Hotspur | 2/3 | Sheffield United | 2/1 |
1901-02 | Sheffield United | 1/2 | Southampton | 1/1 |
1902-03 | Bury | 6 | Derby County | 0 |
1903-04 | Manchester City | 1 | Bolton Wanderers | 0 |
1904-05 | Aston Villa | 2 | Newcastle United | 0 |
1905-06 | Everton | 1 | Newcastle United | 0 |
1906-07 | The Wednesday | 2 | Everton | 1 |
1907-08 | Wolverhampton W | 3 | Newcastle United | 1 |
1908-09 | Manchester United | 1 | Bristol City | 0 |
1909-10 | Newcastle United | 1/2 | Barnsley | 1/0 |
1910-11 | Bradford City | 0/1 | Newcastle United | 0/0 |
1911-12 | Barnsley | 0/11 | West Bromwich A | 0/01 |
1912-13 | Aston Villa | 1 | Sunderland | 0 |
1913-14 | Burnley | 1 | Liverpool | 0 |
1914-15 | Sheffield United | 3 | Chelsea | 0 |
1915-19 | no competition | |||
1919-20 | Aston Villa | 11 | Huddersfield Town | 01 |
1920-21 | Tottenham Hotspur | 1 | Wolverhampton W | 0 |
1921-22 | Huddersfield Town | 1 | Preston North End | 0 |
1922-23 | Bolton Wanderers | 2 | West Ham United | 0 |
1923-24 | Newcastle United | 2 | Aston Villa | 0 |
1924-25 | Sheffield United | 1 | Cardiff City | 0 |
1925-26 | Bolton Wanderers | 1 | Manchester City | 0 |
1926-27 | Cardiff City | 1 | Arsenal | 0 |
1927-28 | Blackburn Rovers | 3 | Huddersfield Town | 1 |
1928-29 | Bolton Wanderers | 2 | Portsmouth | 0 |
1929-30 | Arsenal | 2 | Huddersfield Town | 0 |
1930-31 | West Bromwich A | 2 | Birmingham | 1 |
1931-32 | Newcastle United | 2 | Arsenal | 1 |
1932-33 | Everton | 3 | Manchester City | 0 |
1933-34 | Manchester City | 2 | Portsmouth | 1 |
1934-35 | Sheffield Wednesday2 | 4 | West Bromwich A | 2 |
1935-36 | Arsenal | 1 | Sheffield United | 0 |
1936-37 | Sunderland | 3 | Preston North End | 1 |
1937-38 | Preston North End | 11 | Huddersfield Town | 01 |
1938-39 | Portsmouth | 4 | Wolverhampton W | 1 |
1939-45 | no competition | |||
1945-46 | Derby County | 41 | Charlton Athletic | 11 |
1946-47 | Charlton Athletic | 11 | Burnley | 01 |
1947-48 | Manchester United | 4 | Blackpool | 2 |
1948-49 | Wolverhampton W | 3 | Leicester City | 1 |
1949-50 | Arsenal | 2 | Liverpool | 0 |
1950-51 | Newcastle United | 2 | Blackpool | 0 |
1951-52 | Newcastle United | 1 | Arsenal | 0 |
1952-53 | Blackpool | 4 | Bolton Wanderers | 3 |
1953-54 | West Bromwich A | 3 | Preston North End | 2 |
1954-55 | Newcastle United | 3 | Manchester City | 1 |
1955-56 | Manchester City | 3 | Birmingham City | 1 |
1956-57 | Aston Villa | 2 | Manchester United | 1 |
1957-58 | Bolton Wanderers | 2 | Manchester United | 0 |
1958-59 | Nottingham Forest | 2 | Luton Town | 1 |
1959-60 | Wolverhampton W | 3 | Blackburn Rovers | 0 |
1960-61 | Tottenham Hotspur | 2 | Leicester City | 0 |
1961-62 | Tottenham Hotspur | 3 | Burnley | 1 |
1962-63 | Manchester United | 3 | Leicester City | 1 |
1963-64 | West Ham United | 3 | Preston North End | 2 |
1964-65 | Liverpool | 21 | Leeds United | 11 |
1965-66 | Everton | 3 | Sheffield Wednesday | 2 |
1966-67 | Tottenham Hotspur | 2 | Chelsea | 1 |
1967-68 | West Bromwich A | 11 | Everton | 01 |
1968-69 | Manchester City | 1 | Leicester City | 0 |
1969-70 | Chelsea | 2/21 | Leeds United | 2/11 |
1970-71 | Arsenal | 21 | Liverpool | 11 |
1971-72 | Leeds United | 1 | Arsenal | 0 |
1972-73 | Sunderland | 1 | Leeds United | 0 |
1973-74 | Liverpool | 3 | Newcastle United | 0 |
1974-75 | West Ham United | 2 | Fulham | 0 |
1975-76 | Southampton | 1 | Manchester United | 0 |
1976-77 | Manchester United | 2 | Liverpool | 1 |
1977-78 | Ipswich Town | 1 | Arsenal | 0 |
1978-79 | Arsenal | 3 | Manchester United | 2 |
1979-80 | West Ham United | 1 | Arsenal | 0 |
1980-81 | Tottenham Hotspur | 1/3 | Manchester City | 1/2 |
1981-82 | Tottenham Hotspur | 1/1 | Queens Park Rangers | 1/0 |
1982-83 | Manchester United | 2/4 | Brighton & Hove A | 2/0 |
1983-84 | Everton | 2 | Watford | 0 |
1984-85 | Manchester United | 11 | Everton | 01 |
1985-86 | Liverpool | 3 | Everton | 1 |
1986-87 | Coventry City | 31 | Tottenham Hotspur | 21 |
1987-88 | Wimbledon | 1 | Liverpool | 0 |
1988-89 | Liverpool | 31 | Everton | 21 |
1989-90 | Manchester United | 3/1 | Crystal Palace | 3/0 |
1990-91 | Tottenham Hotspur | 21 | Nottingham Forest | 11 |
1991-92 | Liverpool | 2 | Sunderland | 0 |
1992-93 | Arsenal | 1/21 | Sheffield Wednesday | 1/11 |
1993-94 | Manchester United | 4 | Chelsea | 0 |
1994-95 | Everton | 1 | Manchester United | 0 |
1995-96 | Manchester United | 1 | Liverpool | 0 |
1996-97 | Chelsea | 2 | Middlesbrough | 0 |
1997-98 | Arsenal | 2 | Newcastle United | 0 |
1998-99 | Manchester United | 2 | Newcastle United | 0 |
1999-00 | Chelsea | 1 | Aston Villa | 0 |
2000-01 | Liverpool | 2 | Arsenal | 1 |
2001-02 | Arsenal | 2 | Chelsea | 0 |
2002-03 | Arsenal | 1 | Southampton | 0 |
2003-04 | Manchester United | 3 | Millwall | 0 |
2004-05 | Arsenal | 03 | Manchester United | 03 |
2005-06 | Liverpool | 34 | West Ham United | 34 |
2006-07 | Chelsea | 11 | Manchester United | 01 |
2007-08 | Portsmouth | 1 | Cardiff City | 0 |
2008-09 | Chelsea | 2 | Everton | 1 |
2009-10 | Chelsea | 1 | Portsmouth | 0 |
2010-11 | Manchester City | 1 | Stoke City | 0 |
2011-12 | Chelsea | 2 | Liverpool | 1 |
2012-13 | Wigan Athletic | 1 | Manchester City | 0 |
2013-14 | Arsenal | 31 | Hull City | 21 |
2014-15 | Arsenal | 4 | Aston Villa | 0 |
2015-16 | Manchester United | 21 | Crystal Palace | 11 |
2016-17 | Arsenal | 2 | Chelsea | 1 |
2017-18 | Chelsea | 1 | Manchester United | 0 |
2018-19 | Manchester City | 6 | Watford | 0 |
2019-20 | Arsenal | 2 | Chelsea | 1 |
2020-21 | Leicester City | 1 | Chelsea | 0 |
2021-22 | Liverpool | 05 | Chelsea | 05 |
2022-23 | Manchester City | 2 | Manchester United | 1 |
1 after extra time 2 Sheffield Wednesday formerly known as The Wednesday 3 after extra time, Arsenal won 5-4 on penalties 4 after extra time, Liverpool won 3-1 on penalties 5 after extra time, Liverpool won 6-5 on penalties |